0

Inhibitors/agonists

Product number CAS.No Product name specification Molecular formula Price inventory
AG-20277 1354825-58-3 WEHI-345, C22H23N7O Price inventory
AG-20081 1346607-05-3 GSK621, Price inventory
AG-19918 1346168-57-7 CEP-33779, Price inventory
AG-20227 1345675-25-3 E6446 dihydrochloride, Price inventory
AG-19848 1345675-02-6 ETP-46464, C30H22N4O2 Price inventory
AG-20199 1345098-78-3 XMD16-5, C23H24N6O2 Price inventory
AG-19761 13433-09-5 H-ASP-PHE-OH, C13H16N2O5 Price inventory
AG-20201 1339058-04-6 YL0919, C18H23ClN2O2 Price inventory
AG-20325 1338545-07-5 OTS964, Price inventory
AG-19960 1338466-77-5 EPZ004777, C28H41N7O4 Price inventory
AG-19959 1337531-36-8 GSK2606414, C24H19N5OF4 Price inventory
AG-20281 133550-35-3 AG 494, C16H12N2O3 Price inventory
AG-20027 1334493-07-0 BP-1-102, C29H27F5N2O6S Price inventory
AG-19982 133407-82-6 MG-132, C26H41N3O5 Price inventory
AG-20357 1332708-14-1 PF-4840154, C26H38N6O2 Price inventory
AG-19972 133085-33-3 BIBS 39, C32H36N4O3 Price inventory
AG-19743 132810-10-7 Blonanserin, C23H30FN3 Price inventory
AG-20422 132234-69-6 tert-​butyl N-​[endo-​8-​azabicyclo[3.2.1]​octan-​3-​yl]​carbamate, C12H22N2O2 Price inventory
AG-19898 1320288-19-4 UNC 0631, C37H61N7O2 Price inventory
AG-20428 13177-70-3 4,7-Dichlorofuro[2,3-d]pyridazine, C6H2N2OCl2 Price inventory